"Southern Paladin" by Greg Staples |
Last week, I created a design skeleton and filled in each card slot's card types along with some sense of creature sizes and where undying will appear at common. I also mentioned that white usually gets a Pacifism-like Aura along with another beneficial Aura at common. However, I didn't update the skeleton appropriately. So, I made sure now to include that Aura.
But I need to clear up a slot for that Aura. With 4 instants and 2 sorceries, I'm hard-pressed to eliminate either one of them to make room. If I get rid of a sorcery, then I feel white having just 1 sorcery in a large set is too few. If I get rid of an instant, then white would no longer have "lots of instants" when comparing 3 instants to 2 sorceries.
Since I got rid of a creature card slot in green and turned it into a creature-token-making card, and with white having 13 creature card slots currently, I could eliminate one of those slots and still have white retain its dominant position as the color with the most creatures. I eliminated a small creature slot figuring that the token-making card in white would have to at least be a small creature.
Now that that is that; this week, I'm filling in the remaining initial details for the skeleton. I'll also talk briefly of PAX South and how that relates to this set I'm working on.
Keyword Nerd
Here's the skeleton now:Code | Card Description |
CW01 | creature, small, undying |
CW02 | creature, small |
CW03 | creature, small |
CW04 | creature, small |
CW05 | creature, small |
CW06 | creature, small |
CW07 | creature, small |
CW08 | creature, small |
CW09 | creature, small |
CW10 | creature, medium, undying? |
CW11 | creature, medium |
CW12 | creature, medium |
CW13 | sorcery |
CW14 | sorcery, token-making? |
CW15 | instant |
CW16 | instant |
CW17 | instant, undying? |
CW18 | instant, token-making? |
CW19 | enchantment, Aura, Pacifism-like |
CW20 | enchantment, Aura |
CU01 | creature, small |
CU02 | creature, small |
CU03 | creature, small |
CU04 | creature, small |
CU05 | creature, small |
CU06 | creature, small |
CU07 | creature, medium |
CU08 | creature, medium |
CU09 | creature, large |
CU10 | sorcery |
CU11 | sorcery |
CU12 | sorcery |
CU13 | instant |
CU14 | instant |
CU15 | instant |
CU16 | instant |
CU17 | instant |
CU18 | instant |
CU19 | instant |
CU20 | enchanment, Aura |
CB01 | creature, small, undying, Skeleton |
CB02 | creature, small |
CB03 | creature, small |
CB04 | creature, small |
CB05 | creature, small |
CB06 | creature, small/medium |
CB07 | creature, medium, undying? |
CB08 | creature, medium |
CB09 | creature, medium |
CB10 | creature, medium |
CB11 | creature, medium |
CB12 | sorcery |
CB13 | sorcery |
CB14 | sorcery |
CB15 | sorcery |
CB16 | sorcery, undying? |
CB17 | instant, Undying Evil or other undying? |
CB18 | instant |
CB19 | instant |
CB20 | instant |
CR01 | creature, small |
CR02 | creature, small |
CR03 | creature, small |
CR04 | creature, small |
CR05 | creature, small |
CR06 | creature, medium |
CR07 | creature, medium |
CR08 | creature, medium |
CR09 | creature, medium |
CR10 | creature, medium |
CR11 | sorcery |
CR12 | sorcery |
CR13 | sorcery |
CR14 | sorcery/instant |
CR15 | instant |
CR16 | instant |
CR17 | instant |
CR18 | instant |
CR19 | instant |
CR20 | enchantment, Aura |
CG01 | creature, small, undying? |
CG02 | creature, small |
CG03 | creature, small |
CG04 | creature, small |
CG05 | creature, small |
CG06 | creature, medium, undying? |
CG07 | creature, medium |
CG08 | creature, medium |
CG09 | creature, medium |
CG10 | creature, large, undying? |
CG11 | creature, large |
CG12 | sorcery |
CG13 | sorcery |
CG14 | sorcery |
CG15 | sorcery |
CG16 | sorcery |
CG17 | sorcery/instant, token-making |
CG18 | instant |
CG19 | instant |
CG20 | enchantment, Aura |
CA01 | artifact creature, undying |
Now that I have added "undying" to card slots, I'll finish off the keywords and place them on creatures. But before I do that, I need to see how many vanilla creatures I need to have at common, and then reserve those slots, so I know they're off-limits for adding keywords to.
Thankfully, Past Me wrote about vanillas and how frequently all of the different flavors (hehe) of vanilla show up in sets: "Neapolitan Needs Vanilla, Two"
Each Core Set usually has 10 creatures at common that are vanilla. Perfect, I'll give two to each color.
Code | Card Description |
CW01 | creature, small, vanilla |
CW02 | creature, small, undying |
CW03 | creature, small |
CW04 | creature, small |
CW05 | creature, small |
CW06 | creature, small |
CW07 | creature, small |
CW08 | creature, small |
CW09 | creature, small |
CW10 | creature, medium, vanilla |
CW11 | creature, medium |
CW12 | creature, medium, undying? |
CW13 | sorcery, undying? |
CW14 | sorcery, token-making? |
CW15 | instant |
CW16 | instant |
CW17 | instant, undying? |
CW18 | instant, token-making? |
CW19 | enchantment, Aura, Pacifism-like |
CW20 | enchantment, Aura |
CU01 | creature, small, vanilla |
CU02 | creature, small |
CU03 | creature, small |
CU04 | creature, small |
CU05 | creature, small |
CU06 | creature, small |
CU07 | creature, medium, vanilla |
CU08 | creature, medium |
CU09 | creature, large |
CU10 | sorcery |
CU11 | sorcery |
CU12 | sorcery |
CU13 | instant |
CU14 | instant |
CU15 | instant |
CU16 | instant |
CU17 | instant |
CU18 | instant |
CU19 | instant |
CU20 | enchanment, Aura |
CB01 | creature, small, vanilla |
CB02 | creature, small, undying, Skeleton |
CB03 | creature, small |
CB04 | creature, small |
CB05 | creature, small |
CB06 | creature, small/medium |
CB07 | creature, medium, vanilla |
CB08 | creature, medium, undying? |
CB09 | creature, medium |
CB10 | creature, medium |
CB11 | creature, medium |
CB12 | sorcery |
CB13 | sorcery |
CB14 | sorcery |
CB15 | sorcery |
CB16 | sorcery, undying? |
CB17 | instant, Undying Evil or other undying? |
CB18 | instant |
CB19 | instant |
CB20 | instant |
CR01 | creature, small, vanilla |
CR02 | creature, small |
CR03 | creature, small |
CR04 | creature, small |
CR05 | creature, small |
CR06 | creature, medium, vanilla |
CR07 | creature, medium |
CR08 | creature, medium |
CR09 | creature, medium |
CR10 | creature, medium |
CR11 | sorcery |
CR12 | sorcery |
CR13 | sorcery |
CR14 | sorcery/instant |
CR15 | instant |
CR16 | instant |
CR17 | instant |
CR18 | instant |
CR19 | instant |
CR20 | enchantment, Aura |
CG01 | creature, small, vanilla? |
CG02 | creature, small, undying? |
CG03 | creature, small |
CG04 | creature, small |
CG05 | creature, small |
CG06 | creature, medium, vanilla? |
CG07 | creature, medium, undying? |
CG08 | creature, medium |
CG09 | creature, medium |
CG10 | creature, large, vanilla? |
CG11 | creature, large, undying? |
CG12 | sorcery, undying? |
CG13 | sorcery |
CG14 | sorcery |
CG15 | sorcery |
CG16 | sorcery |
CG17 | sorcery/instant, token-making |
CG18 | instant, undying? |
CG19 | instant |
CG20 | enchantment, Aura |
CA01 | artifact creature, undying |
Giving a vanilla creature to the small and medium creature slots was pretty straight-forward. The only color where I don't know where I want the two vanilla creatures to be is green. I could have a medium and a large, or a small or a large, or a small or a medium. For now, let's leave those options open.
O.K., now for the creature keyword mechanics. I'll start with blue, the color with fewest keywords, to get warmed up.
BLUE
Blue gets the following creature keywords: flying, hexproof, islandwalk, flash. Here are the average numbers of each:
- 3 flying creatures usually, sometimes 4 or 5
- 0 to 1 hexproof creatures
- 1 to 2 islandwalk creatures
- 0 to 1 flash creatures
Let's settle on this:
- 3 flying creatures
- 0 hexproof creatures
- 1 islandwalk creatures
- 1 flash creature
As a general rule, common creature cards cannot have two creature keywords on one card. However, flying is so simple and easily understood that it is an exception to this rule (and sometimes reach or defender qualifies as an exception, too). So, let's first put the non-flying keywords onto creatures before adding flying.
Now for flying - most Core Sets had 3 common blue flying creatures. I'll stick with that for now, but this can change later. Hexproof has been scaled back since it was first introduced in Magic 2012. Hexproof has generally disappeared from common, and that's a good thing, since hexproof can get dangerously unfun. Better leave hexproof for uncommon, if anything. And then sampling 1 of each of islandwalk and flash sounds good for now.
There's usually at least one creature in blue common that is a pure French vanilla flier. So, I'll lock in one of those. Flash is usually found on a flying creature in blue, so I'll make one of the fliers have flash. Since I have just two medium blue creatures and one of them is already set to be a vanilla creature, I'll give myself more wiggle room by not locking down my final medium flier with flash and instead give it to a small flier.
CU01 | creature, small, vanilla |
CU02 | creature, small, French vanilla, flying |
CU03 | creature, small, flying, flash |
CU04 | creature, small, islandwalk? |
CU05 | creature, small |
CU06 | creature, small |
CU07 | creature, medium, vanilla |
CU08 | creature, medium, flying |
CU09 | creature, large, islandwalk? |
CU10 | sorcery |
CU11 | sorcery |
CU12 | sorcery |
CU13 | instant |
CU14 | instant |
CU15 | instant |
CU16 | instant |
CU17 | instant |
CU18 | instant |
CU19 | instant |
CU20 | enchantment, Aura |
GREEN
Green has these creature mechanics at common: trample, deathtouch, regeneration, flash, forestwalk, reach, hexproof, vigilance
Numbers:
I'm not going to have regeneration appear on any card in this set for two reasons: 1) Regeneration is a sucky, clunky mechanic that should eventually be fixed in Magic; 2) undying has a similar effect and would be put onto creatures or other cards that would normally have regeneration.
So let's do this:
Numbers:
- 1 to 2 trample creatures
- 0 to 1 regeneration creatures
- 1 to 2 deathtouch creatures, and rarely 0 deathtouch creatures
- 0 flash creatures
- 0 to 1 forestwalk creatures
- 1 to 2 reach creatures
- 1 to 2 hexproof creatures
- 0 vigilance creatures, and rarely 1 vigilance creature
I'm not going to have regeneration appear on any card in this set for two reasons: 1) Regeneration is a sucky, clunky mechanic that should eventually be fixed in Magic; 2) undying has a similar effect and would be put onto creatures or other cards that would normally have regeneration.
So let's do this:
- 1 trample creature
- 2 undying creatures
- 1 deathtouch creature
- 0 forestwalk creatures
- 2 reach creatures
- 1 hexproof creature
- 0 vigilance creatures
I didn't want forestwalk creatures because I wanted more killing to happen, so that there are more chances for undying to trigger. Since I was pushing for 2 undying creatures, I got rid of any chance at dabbling into vigilance.
The larger your creature is for undying, the more costly and/or rare it should be. As such, I am not putting undying in the large creature slot. So that leaves a small and a medium creature for undying.
With one large slot that isn't vanilla, I could only choose one keyword to assign to it. Deathtouch doesn't do anything for large creatures. Among trample, reach, and hexproof, trample seemed like the best support for creatures swinging into the red zone and causing creatures to die. Trample it is.
With both large creatures locked down, that leaves 4 medium creatures. 1 is vanilla, and the other is an undying creature. I don't want to miss the opportunity for green to be able to block fliers with a size-able body, so 1 of those medium creatures will have reach. Keep in mind, though, that I could combine reach with undying, due to reach's simplicity. But it's best for now to err on keeping it more simple (and less powerful).
With hexproof being annoying and deathtouch being most effect at small, I put both keywords on small creatures. My second reach creature must also be small. And my second undying creature is also at small.
In an "Aha!" moment, the following happened:
- I wanted a new common small green creature that isn't Young Wolf or a 1/1
- Plants regenerate
- Defender can be paired with another creature keyword, and undying defender hasn't been done before
- A popular naming convention for Walls is "Wall of ______"
- Since this plant would be instantly sprouting right back from the graveyard, I needed a fast-growing plant for the flavor
- Magic has never done a "Wall of Bamboo" creature before:
Or:
So, here's what the skeleton looks like for green common at the moment:
CG01 | creature, small, undying, defender | Wall of Bamboo. G. Plant Wall. 0/2. Undying. Defender. |
CG02 | creature, small, deathtouch | |
CG03 | creature, small, hexproof | |
CG04 | creature, small, reach | |
CG05 | creature, small | |
CG06 | creature, medium, vanilla | |
CG07 | creature, medium, undying | |
CG08 | creature, medium, reach | |
CG09 | creature, medium | |
CG10 | creature, large, vanilla | |
CG11 | creature, large, trample | |
CG12 | sorcery | |
CG13 | sorcery | |
CG14 | sorcery | |
CG15 | sorcery | |
CG16 | sorcery | |
CG17 | sorcery/instant, token-making | |
CG18 | instant | |
CG19 | instant | |
CG20 | enchantment, Aura |
RED
Red has the following keywords: haste, first strike, trample, intimidate, mountainwalk. Red also has the firebreathing ability at common often. And red RARELY has flying on its creatures. Note that double strike doesn't usually show up at common. I won't write it off for adding it during development, but I won't start off this skeleton with double strike written in.
Numbers on red creatures with the above abilities:
- 1 to 2 haste creatures
- 0 to 1 first strike creatures
- Usually 0 trample creatures, rarely having up to 2 trample creatures
- 1 to 2 intimidate creatures
- 0 mountainwalk creatures
- 1 to 2 firebreathing creatures/cards, rarely having up to 3 firebreathing creatures/cards
- 0 to 1 flying creatures
Here are my chosen numbers:
- 2 haste creatures
- 1 first strike creature
- 0 trample creatures
- 1 intimidate creature
- 0 mountainwalk creatures
- 1 firebreathing creature
- 0 flying creatures
I chose to make sure to have red have a firebreathing creature due to creatures with undying getting larger in this set, so that red, having no undying, had a way to combat them.
Like with forestwalk for green, I wanted to minimize evasion, which is intimidate (and mountainwalk) in red. So, 1 instead of 2 intimidate creatures was chosen, and I put intimidate on a small creature. 0 creatures for flying as well.
First strike and firebreathing aren't normally found on medium creatures at common. So they go in the small slots.
CR01 | creature, small, vanilla | |
CR02 | creature, small, intimidate | |
CR03 | creature, small, first strike | |
CR04 | creature, small, haste | |
CR05 | creature, small, firebreathing | |
CR06 | creature, medium, vanilla | |
CR07 | creature, medium, haste | |
CR08 | creature, medium | |
CR09 | creature, medium | |
CR10 | creature, medium | |
CR11 | sorcery | |
CR12 | sorcery | |
CR13 | sorcery | |
CR14 | sorcery/instant | |
CR15 | instant | |
CR16 | instant | |
CR17 | instant | |
CR18 | instant | |
CR19 | instant | |
CR20 | enchantment, Aura |
WHITE
White has: flying, first strike, vigilance, flash, protection, lifelink; and in the following quantities:
- 2 to 6 flying creatures, usually 4 flying creatures
- 1 to 2 first strike creatures, usually 1 first strike creature
- 0 to 3 vigilance creatures, usually 1 vigilance creature
- 0 flash creatures
- 0 protection creatures
- 0 to 1 lifelink creatures
Numbers I chose:
- 3 flying creatures
- 1 first strike creature
- 1 vigilance creature
- 1 lifelink creature
- 2 undying creatures
Since white is getting undying for the first time, I want to maximize the number of white creatures that have undying. So I give 2 to it.
Vigilance feels better on a medium creature rather than a small creature.
2 flying creatures felt like too few and 5 felt like too many. 3 or 4 is good.
Lifelink should definitely go on a small creature. It can get out of hand quickly with larger creatures.
First strike should be on a small creature.
There's only one common flier that has undying. And it's a 2/2 with a drawback. White is good at fliers. And blue doesn't have undying in this set. So, it's time for a different common flier with undying:
CW01 | creature, small, vanilla | |
CW02 | creature, small, undying, flying | 1W. 1/1. Flying. Undying. |
CW03 | creature, small, flying | |
CW04 | creature, small, undying | |
CW05 | creature, small, lifelink | |
CW06 | creature, small, first strike | |
CW07 | creature, small | |
CW08 | creature, small | |
CW09 | creature, small | |
CW10 | creature, medium, vanilla | |
CW11 | creature, medium, flying | |
CW12 | creature, medium, vigilance | |
CW13 | sorcery | |
CW14 | sorcery, token-making? | |
CW15 | instant | |
CW16 | instant | |
CW17 | instant | |
CW18 | instant, token-making? | |
CW19 | enchantment, Aura, Pacifism-like | |
CW20 | enchantment, Aura |
BLACK
The final undying color. Here's what appears at common for black: flying, deathtouch, intimidate, haste, lifelink, regeneration, swampwalk
Numbers:
- 1 to 3 flying creatures
- 0 to 2 deathtouch creatures, usually 1
- 0 to 1 intimidate creatures
- 0 haste creatures
- Usually 1 lifelink creature
- 0 to 1 regeneration creatures
- Usually 0 swampwalk creatures, rarely 1 swampwalk creature
What I chose:
- 2 flying creatures
- 1 deathtouch creature
- 0 intimidate creatures
- 0 haste creatures
- 1 lifelink creature
- 1 or 2 undying creatures
- 0 regeneration creatures
I'd rather minimize intimidate. Undying replaces regeneration for this set.
CB01 | creature, small, vanilla |
CB02 | creature, small, undying, Skeleton |
CB03 | creature, small, flying |
CB04 | creature, small, deathtouch |
CB05 | creature, small, lifelink |
CB06 | creature, small/medium |
CB07 | creature, medium, vanilla |
CB08 | creature, medium, flying |
CB09 | creature, medium |
CB10 | creature, medium |
CB11 | creature, medium |
CB12 | sorcery |
CB13 | sorcery |
CB14 | sorcery |
CB15 | sorcery |
CB16 | sorcery, undying? |
CB17 | instant, Undying Evil or other undying? |
CB18 | instant |
CB19 | instant |
CB20 | instant |
PAX South
While I'm no longer going to PAX South this weekend, I do suspect that during the time of PAX South or on the Monday afterward, there are going to be revealed pieces of information related to the summer Core Set.
Because of this, we may or may not get to see the returning keyword among the spoiled pieces of information. If we do see that the returning keyword is "undying," then we have a game of how close can we design tot the real thing? Othewrise, we'll not pretend we're doing some sort of competition in making a Core Set.
I'm out of time for now, so we'll pick up on this next week. Thanks for reading!
No comments:
Post a Comment